
| Model | L3408 | |||
|---|---|---|---|---|
| 4WD | ||||
| Engine | Type | Kubota D1703-M-DI Vertical 4-cycle liquid cooled diesel,direct injection (E-CDIS) |
||
| No. of cylinders | 3 | |||
| Total displacement ( cc ) | 1,647 | |||
| Engine gross power ( HP ) | 34.7@2700 rpm | |||
| Engine net power ( HP ) | 33.3@2700 rpm | |||
| PTO power ( HP ) | 30.0@2700 rpm | |||
| Fuel tank capacity ( ℓ ) | 34 | |||
| Dimensions | Overall length (without 3P) ( mm{inch} ) | 3,230{127.17inch} | ||
| Overall width ( mm{inch} ) | 1,430{56.30inch} | |||
| Overall height (Top of steering wheel) ( mm{inch} ) | 1,715{67.52inch} | |||
| Wheelbase ( mm{inch} ) | 1,610{63.39inch} | |||
| Min. ground clearance ( mm{inch} ) | 350{13.78inch} | |||
| Tread | Front ( mm{inch} ) | 1,070{42.13inch} | ||
| Rear ( mm{inch} ) | 1,120{44.09inch} | |||
| Weight(with mass) ( kg ) | 1,380 | |||
| Standard ballast mass ( kg ) | Front 25×5, Rear 26 ×4 | |||
| Clutch | Dry type Single stage | |||
| Traveling System | Tires | Front | 8 – 16 | |
| Rear | 12.4 – 24 | |||
| Steering | Integral type power steering | |||
| Transmission | Gear shift, 8 forward and 4 reverse | |||
| Brake | Wet disk type | |||
| Min. turning radius (with brake) ( m ) | 2.5 | |||
| Traveling speed ( km/h ) | Min. 0.7 / Max. 22.2 | |||
| Hydraulic | Hydraulic control system | Position control | ||
| Pump capacity ( ℓ/min ) | 23.9 | |||
| Three point hitch | Category I | |||
| Max. lift force | At lift points ( kg ) | 906 | ||
| 24 in. behind ( kg ) | 651 | |||
| PTO | PTO (Engine speed) ( rpm ) | 540 (2,430), 750 (2,596) | ||

| Model | KRL160D | |||
|---|---|---|---|---|
| Dimensions | Overall length ( mm{inch} ) | 870{34.25inch} | ||
| Overall width ( mm{inch} ) | 1,805{71.06inch} | |||
| Overall height ( mm{inch} ) | 945{37.20inch} | |||
| Tilling width ( mm{inch} ) | 1,584{62.36inch} | |||
| Weight(including universal joint) ( kg ) | 245 | |||
| Tilling Blades | Total Number of blades | 32 | ||
| Number of flanges | 9 | |||
| Rotation Diameter ( mm{inch} ) | 520{20.47inch} | |||
The company reserves the right to change the above specifications without notice. This brochure is for descriptive purpose only.
Please contact your local Kubota dealer for warranty information. The operator’s manual should be consulted for more complete operational information.