
| Model | NSP-4W | ||
|---|---|---|---|
| Type | Walk-behind type | ||
| Dimensions | Overall length ( mm{inch} ) | 2140{84.25} | |
| Overall width ( mm{inch} ) | 1630{64.17} | ||
| Overall height ( mm{inch} ) | 910{35.83} | ||
| Weight ( kg ) | 160 | ||
| Engine | Model | MZ175-B-1 | |
| Type | Air-cooled, 4-cycIe, OHV gasoline engine | ||
| Total displacement ( L {cc} ) | 0.171 {171} | ||
| Output / revolution speed ( kW {PS} / rpm ) | 2.6 {3.5} /3000 MAX [3.2 {4.3}] | ||
| Applicable fuel | Unleaded gasoline for automobile | ||
| Tank capacity ( L ) | 4.0 | ||
| Ignition system | Contact less magneto ignition | ||
| Starting system | Hand Recoil starter | ||
| Fuel efficiency ( kg/ha ) | 2.0-4.7 | ||
| Traveling | Wheel adjustment | Hydraulic system (Up / Down) | |
| Wheel | Type | Rubber lug wheel with thick rim | |
| External dlameter ( mm{inch} ) | φ660{φ25.98} | ||
| Number of shifting positions | Forward 2 (Planting 1) / Reverse 1 | ||
| Planting portion | Number of planting rows | 4 | |
| Distance between rows ( cm ) | 30 | ||
| Hill space ( cm ) | *12,14,16,18,21 | ||
| Number of hills per 3.3㎡ | *90,80,70,60,50 | ||
| Planting depth ( cm ) | *0.7 - 3.7 [ 5 positions ] | ||
| Number of seedlings per hill | *Seedling crossfeed [ 2 positions ], Vertical taking quantity [ 7mm{0.28} - 17mm{0.67} ] |
||
| Planting speed ( m/s ) | 0.34 - 0.77 | ||
| Travelling speed on road ( m/s ) | 0.58 - 1.48 | ||
| Operation efficlency ( acre/h ) | 0.22 - 0.52 | ||
| Seeding condition | Seedling type | Seedling mat | |
| Seedling height ( cm ) | 10 - 25 | ||
| Number of leaves | 2.0 - 4.5 | ||
| Number of boxes for spare seedlings | 3 (4) | ||
* Kubota reserves the right to change the specificatiOns without notice.